| Pedigree Of Wildhare Syncopated Rhythm | ||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| American Champion Euphrates De Sud | American Champion Ableaim I Wanna Talk About Me SC | AmCH Chelsea Where There's Smoke | AmCanCh Red Cloud
Quintessence Wh/rd |
| AmCH Chelsea Dangerous Beauty Wh/rd | |||
| AmCH Ableaim Dixie Chick SC | AmCH Barchet Singular Sensation Fn/wh | ||
| AmCH Kachina Times Square V Anndra Wh/brdl | |||
| American Champion Calico Sphinx De Sud | AmCH Hamrya Honey Beee JC,
ROMX Fn/wh | Hamrya Dionysus Of Haven Rd/wh Trm | |
| Hamrya Sweet As
Honey Fn/wh Trm | |||
| AmCH Harlot's Halo De
Sud Wh/slvr/fn | AmCanCh Sporting Fields Kinsman Wh/fn | ||
| AmCanCh Surrey Hill I'm No Angel White & Brindle | |||
| American Champion Wheatland Delta Dawn
SC Rd Brdl/Wh Mkgs | Dual Champion Elidas A Dream Come True SC, FCh Wh/rd | AmCH Summit Cassanova JC Wh/rd | AmCH Rhode Paved With Gold Fn/brdl/wh |
| AM CH Summit Jasmine Wh/fn | |||
| AmCH Fire-X Cardamon Of Elida SC Wh/rd | Fire-X Austin Rd | ||
| Fire-X Spice | |||
| Wheatland KF Sporty Spice SC White & Brindle | AmCH Red Cloud Quick As A Wink White & Brindle | AmCH Delacreme De La Renta Fn Brdl/wh | |
| AmCH Kezo Seafoam Florescence Brdl/wh | |||
| Wheatland Token Of Wyndsor FCh Brdl & Wh | AmCH Chatwig Chinook Blk Brdl/wh | ||
| Willoughby Of
Wyndsor Wh/fn | |||
| Produced using Breeders Assistant for Dogs Pedigree Software (tel: +44 1223 290291), Professional Edition licensed to Domino. | |||